<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Stars</title>
	<atom:link href="http://blog.red-stars.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.red-stars.net</link>
	<description>Programming, food, and rambling</description>
	<lastBuildDate>Fri, 23 Sep 2011 01:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by king2048</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-32</link>
		<dc:creator>king2048</dc:creator>
		<pubDate>Fri, 23 Sep 2011 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-32</guid>
		<description>I like this.  I respect diving into the assembly; even if it&#039;s not the easiest solution, it&#039;s probably the most entertaining.

For those of you looking for a calculator, I can also recommend the open source SpeedCrunch, especially if you don&#039;t use PowerToy Calculator&#039;s graphing features.

@digitallyhere: I&#039;ve found the free version of OllyDbg pleasant to use for making similar tweaks to other binaries.

Cheers!</description>
		<content:encoded><![CDATA[<p>I like this.  I respect diving into the assembly; even if it&#8217;s not the easiest solution, it&#8217;s probably the most entertaining.</p>
<p>For those of you looking for a calculator, I can also recommend the open source SpeedCrunch, especially if you don&#8217;t use PowerToy Calculator&#8217;s graphing features.</p>
<p>@digitallyhere: I&#8217;ve found the free version of OllyDbg pleasant to use for making similar tweaks to other binaries.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by Joe</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-18</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-18</guid>
		<description>There is a free version of IDA but it&#039;s more limited. An easier way to go about this would of been to set a break point on any version checking API you can find for windows via the ollydbg console, wait for it to be hit, then follow the stack backwards into the applications code. Much simpler way to find the relevant code than to use a trace.</description>
		<content:encoded><![CDATA[<p>There is a free version of IDA but it&#8217;s more limited. An easier way to go about this would of been to set a break point on any version checking API you can find for windows via the ollydbg console, wait for it to be hit, then follow the stack backwards into the applications code. Much simpler way to find the relevant code than to use a trace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by digitallyhere</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-17</link>
		<dc:creator>digitallyhere</dc:creator>
		<pubDate>Fri, 25 Feb 2011 04:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-17</guid>
		<description>is there any free software that does that? ida is pay and ollydbg has a free version (how useful not sure).</description>
		<content:encoded><![CDATA[<p>is there any free software that does that? ida is pay and ollydbg has a free version (how useful not sure).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by digitallyhere</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-16</link>
		<dc:creator>digitallyhere</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-16</guid>
		<description>this is cool - how can i do this? any tutorials?

thanks for this hack on powertoy calculator, i can now run it on windows 2000.</description>
		<content:encoded><![CDATA[<p>this is cool &#8211; how can i do this? any tutorials?</p>
<p>thanks for this hack on powertoy calculator, i can now run it on windows 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by seis</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-15</link>
		<dc:creator>seis</dc:creator>
		<pubDate>Thu, 17 Feb 2011 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-15</guid>
		<description>Congratulations on your interesting hacking. Power Calculator was a useful tool for me. I was also  thinking about doing some hacking to make it work with vista...I never though I would have been so difficult, I could not have done it by myself. Thanks a lot for providing an easy way</description>
		<content:encoded><![CDATA[<p>Congratulations on your interesting hacking. Power Calculator was a useful tool for me. I was also  thinking about doing some hacking to make it work with vista&#8230;I never though I would have been so difficult, I could not have done it by myself. Thanks a lot for providing an easy way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Windows XP PowerToy Calculator to run in Vista/Windows 7 by awesome987</title>
		<link>http://blog.red-stars.net/technology/software/hacking-windows-xp-powertoy-calculator-to-run-in-vista/comment-page-1/#comment-14</link>
		<dc:creator>awesome987</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=74#comment-14</guid>
		<description>I&#039;ve been using this calc for years in XP and could never find a suitable win7 replacement... until today. Your hack has made my day!

I also missed the binary link on the first read, and did the hex edit myself.

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this calc for years in XP and could never find a suitable win7 replacement&#8230; until today. Your hack has made my day!</p>
<p>I also missed the binary link on the first read, and did the hex edit myself.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing an Inspiron 1525 LCD video by KillerKellerjr</title>
		<link>http://blog.red-stars.net/technology/computer-repair/replacing-an-inspiron-1525-lcd-video/comment-page-1/#comment-13</link>
		<dc:creator>KillerKellerjr</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=101#comment-13</guid>
		<description>What was wrong with your LCD? Just curious, I have a customer&#039;s Inspiron 1525 and it has many, many green pixels from bootup to running OS.  Ouput to an external monitor is good so I believe the LCD needs replaced.  Just wanted some input prior to speaking with the customer to see what they want to do, I believe I can fix it really cheap for them and save them some money.  

Thanks
Chris Keller
twitter.com/killerkellerjr
twitter.com/kellerpcrepair
kellercomputerrepair.wordpress.com</description>
		<content:encoded><![CDATA[<p>What was wrong with your LCD? Just curious, I have a customer&#8217;s Inspiron 1525 and it has many, many green pixels from bootup to running OS.  Ouput to an external monitor is good so I believe the LCD needs replaced.  Just wanted some input prior to speaking with the customer to see what they want to do, I believe I can fix it really cheap for them and save them some money.  </p>
<p>Thanks<br />
Chris Keller<br />
twitter.com/killerkellerjr<br />
twitter.com/kellerpcrepair<br />
kellercomputerrepair.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing an Inspiron 1525 LCD video by omar2007</title>
		<link>http://blog.red-stars.net/technology/computer-repair/replacing-an-inspiron-1525-lcd-video/comment-page-1/#comment-11</link>
		<dc:creator>omar2007</dc:creator>
		<pubDate>Mon, 23 Aug 2010 01:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=101#comment-11</guid>
		<description>Thanks so mate, the video was really helpful. But I&#039;d like to know something more, my laptop fell from a 4th floor and everything is all right except the cd reader and the screen obviously as you can see on my video http://www.youtube.com/watch?v=iivtmWL7x2Y
The question is: how can I get  the full laptop cover fixed (not just the one on the screen).
Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks so mate, the video was really helpful. But I&#8217;d like to know something more, my laptop fell from a 4th floor and everything is all right except the cd reader and the screen obviously as you can see on my video <a href="http://www.youtube.com/watch?v=iivtmWL7x2Y" rel="nofollow">http://www.youtube.com/watch?v=iivtmWL7x2Y</a><br />
The question is: how can I get  the full laptop cover fixed (not just the one on the screen).<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing an Inspiron 1525 LCD video by Doc Joe</title>
		<link>http://blog.red-stars.net/technology/computer-repair/replacing-an-inspiron-1525-lcd-video/comment-page-1/#comment-6</link>
		<dc:creator>Doc Joe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://red-stars.net/wordpress/?p=101#comment-6</guid>
		<description>Thank you very much, my screen went black today and I was like WTH do I do now.. Dell wanted $500.00 for a 3 year warrenty to fit it...  I do have one question, when I removed the lower bezel above the key board. There is a plug on the top left hand corner that is not pluged into anything, what is it for??? 

Once again, thank you for putting this video up and sharing...</description>
		<content:encoded><![CDATA[<p>Thank you very much, my screen went black today and I was like WTH do I do now.. Dell wanted $500.00 for a 3 year warrenty to fit it&#8230;  I do have one question, when I removed the lower bezel above the key board. There is a plug on the top left hand corner that is not pluged into anything, what is it for??? </p>
<p>Once again, thank you for putting this video up and sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

